powerLawRecommended
+ Any exponent is possible
+ Compact formula
- Always isotropic
- C0 depends on zone thickness
Tools
Calculate porous-media coefficients for powerLaw, DarcyForchheimer, and porousBafflePressure setups from open area, zeta, pressure drop, or two measurement points.
| Situation | powerLaw | DarcyForchheimer | porousBaffle |
|---|---|---|---|
| Thin grille, screen, or filter | - | OK | Best |
| Thick porous medium, foam, or packing | OK | Best | - |
| Directional resistance | No | Yes | No |
| Exponent other than 1 or 2 | Yes | No | No |
| Known zeta value | Convert | Convert | Direct |
| Viscous resistance is important | No | Yes, with D | Yes, with D |
powerLaw
S = -rho * C0 * |U|^(C1-1) * UDarcyForchheimer
S = -(mu * D + 0.5 * rho * |U| * F) * U